At the Monday Council meeting this week there was some discussion during the E-town hall about staff wages, the plan to cut the number of prisoner guard positions, and the proposal to close Beban Pool for 3 months.
It is a big step forward for the City of Nanaimo to share the expense reports for the executive staff. Below is the City of Nanaimo Executive Staff expenses from January to June 30, 2016.
Director | Total Expenses | Meals | Travel/Conferences | Conferences attended |
---|---|---|---|---|
TOTAL | $22,837.93 | $1,201.74 | $18,333.33 | |
Parks & Rec | 37.93 | 32.16 | 5.77 | 0 |
Human Resources | 631.02 | 162.08 | 484.94 | 2 |
Community Development | 1,399.20 | 33.76 | 790.53 | 1 |
Fire Chief | 2,858.58 | 38.17 | 2,316.56 | 1 |
Finance | 7,148.04 | 31.34 | 5,069.83 | 2 |
CAO | 10,763.16 | 384.40 | 9,665.70 | 4 |
The expenses for the Director of Parks and Recreation are impressively low. Could other executives try harder to tighten their belts?
At the council meeting it was mentioned that money could be saved by eliminating banking sick days. According to the News Bulletin former Nanaimo CAO Al Kenning was still on the City’s payroll in 2015 with $155,521 paid out for banked sick and vacation time.